Fire barrier system for expansion joints in wall or floor with a width from 10 cm to 1,2 m consisting of a panel with a rectangular section with fastening wings, filled with mineral fiber. The fastening wings are fixed in the thickness of the floor / wall using appropriate mechanical fixing. The junction between consecutive panels is through interlocking. System certified according to the current European standard UNI EN 1366-4.
• Available separate certifications for installation on the wall or ceiling.
• Thanks to the mechanical fixing the system remains operational even in the event of seismic
movements, according to the movement provided by the structural project.
• Suitable for joint width until 1,2 m.
On request : pieces to length.
| System | EI | G | Width | Thickness | Lunghezza rotolo | Total Thermal Movement | Total Seismic Movement |
|---|---|---|---|---|---|---|---|
| K FIRE PAD 120 | EI 180 | 100 | 120 | 100 | 5 | 40 (+/-20) | 120 (+/-60) |
| K FIRE PAD 150 | EI 180 | 120 | 150 | 100 | 5 | 60 (+/-30) | 140 (+/-70) |
| K FIRE PAD 180 | EI 180 | 150 | 180 | 125 | 5 | 60 (+/-30) | 140 (+/-70) |
| K FIRE PAD 210 | EI 180 | 180 | 210 | 125 | 5 | 60 (+/-30) | 140 (+/-70) |
| K FIRE PAD 230 | EI 180 | 200 | 230 | 125 | 5 | 60 (+/-30) | 140 (+/-70) |
| K FIRE PAD 280 | EI120/EI180* | 250 | 280 | 150/250 | 5 | 60 (+/-30) | 140 (+/-70) |
| K FIRE PAD 330 | EI120/EI180* | 300 | 330 | 150/250 | 5 | 60 (+/-30) | 140 (+/-70) |
| K FIRE PAD 380 | EI120/EI180* | 350 | 380 | 150/250 | 5 | 60 (+/-30) | 140 (+/-70) |
| K FIRE PAD 450 | EI120/EI180* | 400 | 450 | 250 | - | 100 (+/-50) | 180 (+/-90) |
| K FIRE PAD 500 | EI120/EI180* | 450 | 500 | 250 | - | 100 (+/-50) | 180 (+/-90) |
| K FIRE PAD 550 | EI120/EI180* | 500 | 550 | 250 | - | 100 (+/-50) | 180 (+/-90) |
| K FIRE PAD 600 | EI120/EI180* | 550 | 600 | 250 | - | 100 (+/-50) | 180 (+/-90) |
| K FIRE PAD 650 | EI120/EI180* | 600 | 650 | 250 | - | 100 (+/-50) | 180 (+/-90) |
| K FIRE PAD 700 | EI120/EI180* | 650 | 700 | 250 | - | 100 (+/-50) | 180 (+/-90) |
| K FIRE PAD 750 | EI120/EI180* | 700 | 750 | 250 | - | 100 (+/-50) | 180 (+/-90) |
| K FIRE PAD 800 | EI120/EI180* | 750 | 800 | 250 | - | 100 (+/-50) | 180 (+/-90) |
| K FIRE PAD 850 | EI120/EI180* | 800 | 850 | 250 | - | 100 (+/-50) | 180 (+/-90) |
| K FIRE PAD 900 | EI120/EI180* | 850 | 900 | 250 | - | 100 (+/-50) | 180 (+/-90) |
| K FIRE PAD 950 | EI120/EI180* | 900 | 950 | 250 | - | 100 (+/-50) | 180 (+/-90) |
| K FIRE PAD 1000 | EI120/EI180* | 950 | 1000 | 250 | - | 100 (+/-50) | 180 (+/-90) |
| K FIRE PAD 1050 | EI120/EI180* | 1000 | 1050 | 250 | - | 100 (+/-50) | 180 (+/-90) |
| K FIRE PAD 1100 | EI120/EI180* | 1050 | 1100 | 250 | - | 100 (+/-50) | 180 (+/-90) |
| K FIRE PAD 1150 | EI120/EI180* | 1100 | 1150 | 250 | - | 100 (+/-50) | 180 (+/-90) |
| K FIRE PAD 1200 | EI120/EI180* | 1150 | 1200 | 250 | - | 100 (+/-50) | 180 (+/-90) |
| K FIRE PAD 1250 | EI120/EI180* | 1200 | 1250 | 250 | - | 100 (+/-50) | 180 (+/-90) |
Technical details, range of compensated movements (thermal and seismic), and material specifications for each expansion joint profile.
Download PDF arrow_forwardLoad-bearing tables, certified transit (pedestrian, forklifts, heavy duty traffic), and structural resistances in full compliance with NTC 2018 standards.
Download PDF arrow_forwardSpecifications, DWG drawings, and BIM models to seamlessly integrate seismic and fire barrier joint systems directly into your architectural designs.
Coming soon hourglass_emptyDetailed installation sheets to ensure the maximum efficiency and safety of our floor and wall joint systems.
Coming soon hourglass_emptyOur technical team responds within 24 hours. Free consultation.
DescriptionFire barrier system for expansion joints in wall or floor, joint width up to 100 mm. The …
Description Fire barrier system for expansion joints in wall or floor with a width from 1…